<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pythagoras: More than Just a Square?</title>
	<atom:link href="http://www.learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/</link>
	<description>Who was the greatest person in World History?</description>
	<pubDate>Thu, 09 Feb 2012 14:29:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MrSmart</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-131</link>
		<dc:creator>MrSmart</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-131</guid>
		<description>Great pictures.  You provoked good debate in the comments.  Clear information and an interesting individual to choose.</description>
		<content:encoded><![CDATA[<p>Great pictures.  You provoked good debate in the comments.  Clear information and an interesting individual to choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twhee101</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-110</link>
		<dc:creator>twhee101</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-110</guid>
		<description>i agree that he is a significant individual in history. He discovered what is now the foundation of which we build things upon.</description>
		<content:encoded><![CDATA[<p>i agree that he is a significant individual in history. He discovered what is now the foundation of which we build things upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgent105</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-65</link>
		<dc:creator>sgent105</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-65</guid>
		<description>Nice presentation, nice information. The obvious bias the audience has with this is their, perhaps, dislike of math :). Nice small details, such as the Egyptian pre-usage of this theory, adds to the project. The only problems are a lack of hypertexted words, and links to the sites you got for your information. Also, a slight lack regarding his life history, but his time of birth, and the amount of information left from that time may explain a lack of a biography. Regardless, it drew me in, and made me want to read more!</description>
		<content:encoded><![CDATA[<p>Nice presentation, nice information. The obvious bias the audience has with this is their, perhaps, dislike of math :). Nice small details, such as the Egyptian pre-usage of this theory, adds to the project. The only problems are a lack of hypertexted words, and links to the sites you got for your information. Also, a slight lack regarding his life history, but his time of birth, and the amount of information left from that time may explain a lack of a biography. Regardless, it drew me in, and made me want to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erobi105</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-62</link>
		<dc:creator>erobi105</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-62</guid>
		<description>This was an awesome entry. You clearly argued for the importance of your individual's contributions to the world, not only with words but with extremely effective pictures. Personally, I would have loved a hyperlink to his biography, or to an article on the uses of math or something, to have an easy option of learning about this more in-depth. However, over all this was incredibly convincing and has persuaded me to appreciate Pythagoras in a way I never had before. Be very proud of this, its really good.</description>
		<content:encoded><![CDATA[<p>This was an awesome entry. You clearly argued for the importance of your individual&#8217;s contributions to the world, not only with words but with extremely effective pictures. Personally, I would have loved a hyperlink to his biography, or to an article on the uses of math or something, to have an easy option of learning about this more in-depth. However, over all this was incredibly convincing and has persuaded me to appreciate Pythagoras in a way I never had before. Be very proud of this, its really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koshi105</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-50</link>
		<dc:creator>koshi105</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-50</guid>
		<description>Interesting pictures especially the one with the house lol who would live in that. Full of information but i do not think that there was a lot that could be done on this topic because there are just shapes. With that in mind still a good job on pythatgoras but he is still not the greatest person. Go Louie!!!!!

P.S
You would do something remotely related to math.</description>
		<content:encoded><![CDATA[<p>Interesting pictures especially the one with the house lol who would live in that. Full of information but i do not think that there was a lot that could be done on this topic because there are just shapes. With that in mind still a good job on pythatgoras but he is still not the greatest person. Go Louie!!!!!</p>
<p>P.S<br />
You would do something remotely related to math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssatt101</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-49</link>
		<dc:creator>ssatt101</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-49</guid>
		<description>Another person I would not have thought off, but now that I think about it, I can definitely see your point. The pictures really added to the whole blog, and the one about Epcot got me thinking. This is a very well written, well organized, and a very convincing blog.</description>
		<content:encoded><![CDATA[<p>Another person I would not have thought off, but now that I think about it, I can definitely see your point. The pictures really added to the whole blog, and the one about Epcot got me thinking. This is a very well written, well organized, and a very convincing blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elast101</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-38</link>
		<dc:creator>elast101</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-38</guid>
		<description>I agree how math is everywhere (and triangles too).  Triangles are so important today.  I like your summary at the bottom it puts everything together in an effective way. (I love your use of bolding there too)</description>
		<content:encoded><![CDATA[<p>I agree how math is everywhere (and triangles too).  Triangles are so important today.  I like your summary at the bottom it puts everything together in an effective way. (I love your use of bolding there too)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jguan104</title>
		<link>http://learningsmart.org/blogs/greatestindividual/2009/06/07/pythagoras/#comment-36</link>
		<dc:creator>jguan104</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://learningsmart.org/blogs/greatestindividual/?p=8#comment-36</guid>
		<description>you would.
.
...
..

i like how you said that even though he didnt discover the triangle, he built on an already great idea....an idea that has so many ccontributions to society..... i also like that you had so many things to back up just one of his discoveries (the relationship between the sides of right triangles)</description>
		<content:encoded><![CDATA[<p>you would.<br />
.<br />
&#8230;<br />
..</p>
<p>i like how you said that even though he didnt discover the triangle, he built on an already great idea&#8230;.an idea that has so many ccontributions to society&#8230;.. i also like that you had so many things to back up just one of his discoveries (the relationship between the sides of right triangles)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

