<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Smart</title>
	<atom:link href="http://www.learningsmart.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningsmart.org</link>
	<description>The portal for Richard Smart&#039;s professional life</description>
	<lastBuildDate>Mon, 17 Sep 2012 20:27:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Learning Smart</title>
		<link>http://www.learningsmart.org/smart-apps</link>
		<comments>http://www.learningsmart.org/smart-apps#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=298</guid>
		<description><![CDATA[Some of the best educational technology for the 21st century&#8230;]]></description>
				<content:encoded><![CDATA[<p>Some of the best educational technology for the 21st century&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningsmart.org/smart-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Driven Decision Making</title>
		<link>http://learningsmart.org/data-driven-decision-making</link>
		<comments>http://learningsmart.org/data-driven-decision-making#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=417</guid>
		<description><![CDATA[Since the Fall of 2008 I have served as the co-instructor and instructor for a Data Driven Decision Making class as part of the graduate program at the Johns Hopkins University School of Education.  The information below should give you a flavor of the class: The increasing impact of a knowledge economy and globalization has &#8230;]]></description>
				<content:encoded><![CDATA[<p>Since the Fall of 2008 I have served as the co-instructor and instructor for a Data Driven Decision Making class as part of the graduate program at the Johns Hopkins University School of Education.  The information below should give you a flavor of the class:</p>
<p>The increasing impact of a knowledge economy and globalization has been a catalyst to the fields of knowledge management and organizational decision-making. This course is designed to introduce knowledge management concepts into an educational context and to provide an in depth focus on data-driven decision making in educational organizations and institutions. The models, tools, techniques, and theory of data-driven decision-making that can improve the quality of leadership decisions are examined through solution-based scenarios. Students investigate how decisions and strategies are developed and how tacit or explicit knowledge can be identified, captured, structured, valued and shared for effective use. Course topics include leadership and strategic management relative to organizational decision-making, power and politics, managerial and organizational structures, strategy formulation, organizational learning, and decision support systems. A related intent is to develop an understanding of data-mining metrics that can be used to make predictive models that support systemic change.</p>
<p><strong>Course Topics</strong></p>
<p>Session 1: Introduction to Data Driven Decision-making<br />
Session 2: Knowledge Creation and Management<br />
Session 3: Data-Mining: Strategies, Techniques, Educational Implications<br />
Session 4: Mid-term<br />
Session 5: Survey Creation, Analysis and Performance Assessment|<br />
Session 6: States and AYP: Using Data to Facilitate Change<br />
Session 7: Data Ethics<br />
Session 8: Using Data to Persuade/Elements of Evaluation<br />
Session 9: Leadership and Situated Decision Making<br />
Session 10: Data Based Decision-Making Plan Presentations<br />
Session 11: Final Exam</p>
<h3>Resources</h3>
<p><a href="http://www.learningsmart.org/wp-content/uploads/2012/08/DDDM_Syllabus_Spr2012-RevJan11.pdf">DDDM Syllabus JHU SoE Spr12</a></p>
<p><a href="http://cte.jhu.edu/login">Electronic Learning Community</a> &#8211; JHU&#8217;s online course delivery site.</p>
<p><a href="http://education.jhu.edu/">JHU School of Education</a></p>
<hr />
<p>Image citation: <a title="marcospapapopolus" href="http://www.flickr.com/photos/hartkopf/1586832162/sizes/t/in/photostream/" target="_blank">www.flickr.com/photos/hartkopf/1586832162/sizes/t/in/photostream/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningsmart.org/data-driven-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCPSS Comprehensive Summer School</title>
		<link>http://www.learningsmart.org/2012/08/04/hcpss-comprehensive-summer-school/</link>
		<comments>http://www.learningsmart.org/2012/08/04/hcpss-comprehensive-summer-school/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=584</guid>
		<description><![CDATA[I began working with HCPSS Comprehensive Summer School in 2006 as their World History instructor.  Two summer&#8217;s later I was hired as one of the assistant principals and I have served in that role ever since developing our hiring and personnel branches as well as working as a building administrator.  You can find out more &#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">I began working with HCPSS Comprehensive Summer School in 2006 as their World History instructor.  Two summer&#8217;s later I was hired as one of the assistant principals and I have served in that role ever since developing our hiring and personnel branches as well as working as a building administrator.  You can find out more information on the program below:</p>
<p align="center"><strong>Comprehensive Summer School Description</strong></p>
<p>The Howard County Public School System’s Comprehensive Summer School Program offers programs for acceleration and enrichment to students in elementary, middle and high school. The elementary and middle school programs provide education opportunities for students requiring extended academic support, while elective classes offer students relative and innovative learning experiences.</p>
<p>Students may enroll in review or enrichment classes in the core academic areas of reading and math.  Grade 1-5 elective classes provide exploration experiences in drama, science and creative arts. Grades 1-8 technology courses offer new experiences with educational and entertainment software.</p>
<p>The high school program provides original and review credit courses for the diploma-bound student.  Additional courses prepare incoming freshmen for assessed high school courses, while mastery courses assist students needing to pass high school assessments.  Working in collaboration with all 12 Howard County high schools, the summer school program provides educational opportunities for increased academic rigor, such as G/T courses, while also having a platform for students looking to close gaps, improve grade point averages, and meet graduation requirements.  During the summer, we provide accommodations to students receiving special education services and run an ESOL program, accelerating the learning of our English Language Learners to help their growth and development as students.  The high school program operates like a family, where together everyone achieves more to meet the diverse needs of our students.</p>
<p>Every year we are located at two different high schools in the county. Each site houses specific subjects and course selections.  An innovative addition to our course offering is our group of hybrid online courses, which present learning experiences in cyberspace connected with meetings in a physical space.  It is our belief, that by creating an environment supportive of student success, we can continue to fulfill our goal of helping students meet graduation requirements while meeting their individual needs to become college and career ready.</p>
<p align="center"><strong>Additional Information</strong></p>
<p>For general information or questions regarding the Comprehensive Summer School program, please contact the Summer School office @410-313-6627, <a href="mailto:summer_school@hcpss.org">summer_school@hcpss.org</a></p>
<p>Image: <a href="http://www.flickr.com/photos/52291469@N00/2237413022/">www.flickr.com/photos/52291469@N00/2237413022/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningsmart.org/2012/08/04/hcpss-comprehensive-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Google Drive</title>
		<link>http://docs.learningsmart.org</link>
		<comments>http://docs.learningsmart.org#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=491</guid>
		<description><![CDATA[A repository of class documents, and a tool for collaborative authoring&#8230;]]></description>
				<content:encoded><![CDATA[<p>A repository of class documents, and a tool for collaborative authoring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://docs.learningsmart.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Learning Network</title>
		<link>http://network.learningsmart.org</link>
		<comments>http://network.learningsmart.org#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=488</guid>
		<description><![CDATA[My Twitter and Facebook like network, hosted on Edmodo, and designed for education&#8230;]]></description>
				<content:encoded><![CDATA[<p>My Twitter and Facebook like network, hosted on Edmodo, and designed for education&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://network.learningsmart.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Religions</title>
		<link>http://learningsmart.org/world-religions</link>
		<comments>http://learningsmart.org/world-religions#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=497</guid>
		<description><![CDATA[An introduction to the elective class I teach at OMHS&#8230;]]></description>
				<content:encoded><![CDATA[<p>An introduction to the elective class I teach at OMHS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsmart.org/world-religions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World History AP/Honors</title>
		<link>http://learningsmart.org/world-history-ap-honors</link>
		<comments>http://learningsmart.org/world-history-ap-honors#comments</comments>
		<pubDate>Sat, 04 Aug 2012 21:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=494</guid>
		<description><![CDATA[An introduction to my World History classes at Oakland Mills High School&#8230;]]></description>
				<content:encoded><![CDATA[<p>An introduction to my World History classes at Oakland Mills High School&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsmart.org/world-history-ap-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar</title>
		<link>http://learningsmart.org/smart-apps/calendar</link>
		<comments>http://learningsmart.org/smart-apps/calendar#comments</comments>
		<pubDate>Sat, 04 Aug 2012 18:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=482</guid>
		<description><![CDATA[Find out what is happening in my classes this day, week, month or school year&#8230;]]></description>
				<content:encoded><![CDATA[<p>Find out what is happening in my classes this day, week, month or school year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://learningsmart.org/smart-apps/calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games</title>
		<link>http://www.learningsmart.org/games</link>
		<comments>http://www.learningsmart.org/games#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.learningsmart.org/?p=1</guid>
		<description><![CDATA[Flash games with an educational flavor&#8230;]]></description>
				<content:encoded><![CDATA[<p>Flash games with an educational flavor&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningsmart.org/games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
